DOGE Coin Values DOGE
Store and manage digital currencies with ease
Be your own bank
Date | Open | Close | High | Low |
---|---|---|---|---|
2018-12-04 | $0.0021490 | $0.0021900 | $0.0022360 | $0.0021350 |
2018-12-05 | $0.0021800 | $0.0022240 | $0.0022350 | $0.0021350 |
2018-12-06 | $0.0022240 | $0.0021060 | $0.0022340 | $0.0020760 |
2018-12-07 | $0.0021070 | $0.0020940 | $0.0021900 | $0.0020590 |
2018-12-08 | $0.0021380 | $0.0020840 | $0.0021700 | $0.0020510 |
2018-12-09 | $0.0020850 | $0.0020800 | $0.0021510 | $0.0020290 |
2018-12-10 | $0.0020800 | $0.0020600 | $0.0022670 | $0.0020500 |
2018-12-11 | $0.0020780 | $0.0020250 | $0.0020960 | $0.0020000 |
2018-12-12 | $0.0020250 | $0.0020400 | $0.0020740 | $0.0020020 |
2018-12-13 | $0.0020400 | $0.0020150 | $0.0020960 | $0.0020050 |
2018-12-14 | $0.0020060 | $0.0020330 | $0.0020900 | $0.0020000 |
2018-12-15 | $0.0020400 | $0.0020320 | $0.0020880 | $0.0020000 |
2018-12-16 | $0.0020100 | $0.0021170 | $0.0021780 | $0.0020100 |
2018-12-17 | $0.0021350 | $0.0024530 | $0.0027190 | $0.0020950 |
2018-12-18 | $0.0025230 | $0.0024920 | $0.0025740 | $0.0024600 |
2018-12-19 | $0.0024930 | $0.0026570 | $0.0027930 | $0.0024830 |
2018-12-20 | $0.0026830 | $0.0026020 | $0.0027040 | $0.0025190 |
2018-12-21 | $0.0026040 | $0.0024700 | $0.0026750 | $0.0024650 |
2018-12-22 | $0.0024760 | $0.0024420 | $0.0024810 | $0.0023500 |
2018-12-23 | $0.0024270 | $0.0024430 | $0.0025540 | $0.0024070 |
2018-12-24 | $0.0024360 | $0.0024910 | $0.0026000 | $0.0024120 |
2018-12-25 | $0.0025140 | $0.0024030 | $0.0025140 | $0.0023430 |
2018-12-26 | $0.0024110 | $0.0024130 | $0.0024480 | $0.0023630 |
2018-12-27 | $0.0024130 | $0.0023490 | $0.0024160 | $0.0023440 |
2018-12-28 | $0.0023500 | $0.0024250 | $0.0024330 | $0.0023020 |
2018-12-29 | $0.0024110 | $0.0024120 | $0.0024470 | $0.0023800 |
2018-12-30 | $0.0023900 | $0.0023740 | $0.0024310 | $0.0023420 |
2018-12-31 | $0.0023750 | $0.0023650 | $0.0024000 | $0.0023500 |
2019-01-01 | $0.0023300 | $0.0024220 | $0.0024370 | $0.0023300 |
2019-01-02 | $0.0023940 | $0.0024020 | $0.0024800 | $0.0023780 |
2019-01-03 | $0.0023950 | $0.0023450 | $0.0024320 | $0.0023310 |
2019-01-04 | $0.0023340 | $0.0022450 | $0.0023540 | $0.0022340 |
2019-01-05 | $0.0022350 | $0.0022180 | $0.0023100 | $0.0022000 |
2019-01-06 | $0.0022400 | $0.0023090 | $0.0023400 | $0.0022210 |
2019-01-07 | $0.0022940 | $0.0022810 | $0.0024500 | $0.0022550 |
2019-01-08 | $0.0022720 | $0.0022090 | $0.0023090 | $0.0020700 |
2019-01-09 | $0.0022090 | $0.0022050 | $0.0022090 | $0.0022050 |
2019-01-10 | $0.0022070 | $0.0021100 | $0.0022250 | $0.0020400 |
2019-01-11 | $0.0021230 | $0.0021040 | $0.0021470 | $0.0020780 |
2019-01-12 | $0.0021140 | $0.0021090 | $0.0021310 | $0.0020780 |
2019-01-13 | $0.0021150 | $0.0020600 | $0.0021500 | $0.0020270 |
2019-01-14 | $0.0020630 | $0.0021160 | $0.0021440 | $0.0020280 |
2019-01-15 | $0.0021100 | $0.0020810 | $0.0021400 | $0.0020810 |
2019-01-16 | $0.0021160 | $0.0020800 | $0.0021160 | $0.0020430 |
2019-01-17 | $0.0020700 | $0.0020820 | $0.0020940 | $0.0020700 |
2019-01-18 | $0.0020850 | $0.0020400 | $0.0020930 | $0.0020250 |
2019-01-19 | $0.0020560 | $0.0021220 | $0.0021400 | $0.0020100 |
2019-01-20 | $0.0021180 | $0.0020710 | $0.0021390 | $0.0020550 |
2019-01-21 | $0.0020740 | $0.0020360 | $0.0020850 | $0.0019130 |
2019-01-22 | $0.0020360 | $0.0020450 | $0.0020510 | $0.0019520 |
2019-01-23 | $0.0020170 | $0.0020160 | $0.0020530 | $0.0020000 |
2019-01-24 | $0.0020000 | $0.0020700 | $0.0021000 | $0.0019900 |
2019-01-25 | $0.0020690 | $0.0020260 | $0.0020780 | $0.0020210 |
2019-01-26 | $0.0020420 | $0.0020380 | $0.0020660 | $0.0020260 |
2019-01-27 | $0.0020390 | $0.0020200 | $0.0020440 | $0.0020000 |
2019-01-28 | $0.0020220 | $0.0019230 | $0.0020320 | $0.0018680 |
2019-01-29 | $0.0019160 | $0.0018820 | $0.0019550 | $0.0018500 |
2019-01-30 | $0.0018820 | $0.0019150 | $0.0019330 | $0.0018700 |
2019-01-31 | $0.0019150 | $0.0019150 | $0.0019150 | $0.0019150 |
2019-03-07 | $0.0019770 | $0.0020210 | $0.0020300 | $0.0018860 |
2019-03-08 | $0.0020300 | $0.0019660 | $0.0020300 | $0.0019660 |
2019-03-09 | $0.0019860 | $0.0020110 | $0.0020220 | $0.0019670 |
2019-03-10 | $0.0019970 | $0.0019810 | $0.0020080 | $0.0019650 |
2019-03-11 | $0.0019900 | $0.0019730 | $0.0020010 | $0.0018880 |
2019-03-12 | $0.0019420 | $0.0019810 | $0.0020590 | $0.0019030 |
2019-03-13 | $0.0020190 | $0.0019800 | $0.0020970 | $0.0019800 |
2019-03-14 | $0.0020180 | $0.0020180 | $0.0020570 | $0.0019790 |
2019-03-15 | $0.0020420 | $0.0020420 | $0.0020810 | $0.0020420 |
2019-03-16 | $0.0020940 | $0.0020540 | $0.0020940 | $0.0020540 |
2019-03-17 | $0.0020770 | $0.0020370 | $0.0020770 | $0.0020370 |
2019-03-18 | $0.0020330 | $0.0020330 | $0.0021120 | $0.0020330 |
2019-03-19 | $0.0020900 | $0.0020500 | $0.0020900 | $0.0020500 |
2019-03-20 | $0.0020660 | $0.0020260 | $0.0020660 | $0.0020260 |
2019-03-21 | $0.0020400 | $0.0020400 | $0.0020400 | $0.0020000 |
2019-03-22 | $0.0020410 | $0.0020410 | $0.0020410 | $0.0020010 |
2019-03-23 | $0.0020440 | $0.0020440 | $0.0020440 | $0.0020040 |
2019-03-24 | $0.0020370 | $0.0019970 | $0.0020370 | $0.0019970 |
2019-03-25 | $0.0019630 | $0.0020020 | $0.0020420 | $0.0019630 |
2019-03-26 | $0.0020020 | $0.0020410 | $0.0020410 | $0.0020020 |
2019-03-27 | $0.0021030 | $0.0021030 | $0.0021030 | $0.0020620 |
2019-03-28 | $0.0020980 | $0.0020580 | $0.0020980 | $0.0020580 |
2019-03-29 | $0.0020960 | $0.0020960 | $0.0021370 | $0.0020550 |
2019-03-30 | $0.0020980 | $0.0020980 | $0.0020980 | $0.0020570 |
2019-03-31 | $0.0020970 | $0.0020970 | $0.0020970 | $0.0020560 |
2019-04-01 | $0.0021180 | $0.0024500 | $0.0026160 | $0.0020760 |
2019-04-02 | $0.0029630 | $0.0028640 | $0.0030620 | $0.0025680 |
2019-04-03 | $0.0028960 | $0.0032450 | $0.0036450 | $0.0027960 |
2019-04-04 | $0.0031490 | $0.0036900 | $0.0041320 | $0.0030500 |
2019-04-05 | $0.0037780 | $0.0036270 | $0.0038280 | $0.0033750 |
2019-04-06 | $0.0036040 | $0.0034010 | $0.0036550 | $0.0033500 |
2019-04-07 | $0.0034010 | $0.0034390 | $0.0034390 | $0.0034010 |
Pair | Exchange |
---|---|
DOGE/BTC | abucoins |
DOGE/BTC | aliexchange |
DOGE/BTC | bcex |
DOGE/CKUSD | bcex |
DOGE/BTC | bitexbook |
DOGE/BTC | bitflip |
DOGE/EUR | bitflip |
DOGE/RUB | bitflip |
DOGE/UAH | bitflip |
DOGE/USD | bitflip |
DOGE/ETH | bitforex |
DOGE/USDT | bitforex |
DOGE/BTC | bitgrail |
DOGE/XRB | bitgrail |
DOGE/USDT | bitlish |
DOGE/USDT | bitsane |
DOGE/BTC | bitsquare |
DOGE/BTC | bittrex |
DOGE/USDT | bittrex |
DOGE/BTC | bitz |
DOGE/ETH | bitz |
DOGE/BTC | blackturtle |
DOGE/NECH | blackturtle |
DOGE/STRS | blackturtle |
DOGE/TN | blackturtle |
DOGE/BTC | bleutrade |
DOGE/ETH | bleutrade |
DOGE/USDT | bleutrade |
DOGE/BTC | btc38 |
DOGE/CNY | btc38 |
DOGE/BTC | btcalpha |
DOGE/USDT | btcalpha |
DOGE/BTC | bter |
DOGE/CNY | bter |
DOGE/USD | bter |
DOGE/BTC | bxinth |
DOGE/BTC | catex |
DOGE/ETH | catex |
DOGE/USDT | catex |
DOGE/BTC | ccedk |
DOGE/CNY | ccedk |
DOGE/DKK | ccedk |
DOGE/EUR | ccedk |
DOGE/LTC | ccedk |
DOGE/NXT | ccedk |
DOGE/PPC | ccedk |
DOGE/USD | ccedk |
DOGE/BTC | ccex |
DOGE/ETH | ccex |
DOGE/LTC | ccex |
DOGE/USD | ccex |
DOGE/BTC | cexio |
DOGE/EUR | cexio |
DOGE/LTC | cexio |
DOGE/USD | cexio |
DOGE/XRP | coindeal |
DOGE/BCH | coinex |
DOGE/BTC | coinex |
DOGE/BTC | coinfalcon |
DOGE/BTC | coinsbit |
DOGE/ETH | coinsbit |
DOGE/USD | coinsbit |
DOGE/BTC | coinse |
DOGE/LTC | coinse |
DOGE/BTC | cryptoexchangews |
DOGE/DASH | cryptoexchangews |
DOGE/ETH | cryptoexchangews |
DOGE/EUR | cryptoexchangews |
DOGE/LTC | cryptoexchangews |
DOGE/BTC | cryptopia |
DOGE/ETH | cryptopia |
DOGE/LTC | cryptopia |
DOGE/NZDT | cryptopia |
DOGE/USDT | cryptopia |
DOGE/BTC | cryptsy |
DOGE/LTC | cryptsy |
DOGE/USD | cryptsy |
DOGE/XRP | cryptsy |
DOGE/BTC | exmo |
DOGE/EUR | exmo |
DOGE/RUB | exmo |
DOGE/USD | exmo |
DOGE/BTC | exrates |
DOGE/ETH | fcoin |
DOGE/USDT | fcoin |
DOGE/BTC | gateio |
DOGE/CNYX | gateio |
DOGE/USDT | gateio |
DOGE/BTC | graviex |
DOGE/DASH | graviex |
DOGE/ETH | graviex |
DOGE/LTC | graviex |
DOGE/RUB | graviex |
DOGE/USD | graviex |
DOGE/USDT | graviex |
DOGE/BTC | hikenex |
DOGE/ETH | hikenex |
DOGE/HIKEN | hikenex |
DOGE/BTC | hitbtc |
DOGE/ETH | hitbtc |
DOGE/USDT | hitbtc |
DOGE/BTC | huobipro |
DOGE/ETH | huobipro |
DOGE/USDT | huobipro |
DOGE/BTC | instantbitex |
DOGE/CNY | jubi |
DOGE/BTC | kraken |
DOGE/BTC | livecoin |
DOGE/USD | livecoin |
DOGE/CAD | ndax |
DOGE/BCH | nexchange |
DOGE/BDG | nexchange |
DOGE/BNB | nexchange |
DOGE/BNT | nexchange |
DOGE/BTC | nexchange |
DOGE/ETH | nexchange |
DOGE/EUR | nexchange |
DOGE/GBP | nexchange |
DOGE/KNC | nexchange |
DOGE/LTC | nexchange |
DOGE/NANO | nexchange |
DOGE/OMG | nexchange |
DOGE/USD | nexchange |
DOGE/USDT | nexchange |
DOGE/XVG | nexchange |
DOGE/BTC | nlexch |
DOGE/LTC | nlexch |
DOGE/XRP | nlexch |
DOGE/BTC | novaexchange |
DOGE/ESP2 | novaexchange |
DOGE/ETH | novaexchange |
DOGE/KIC | novaexchange |
DOGE/LTC | novaexchange |
DOGE/MOON | novaexchange |
DOGE/BTC | nuex |
DOGE/BITCNY | openledger |
DOGE/BITEUR | openledger |
DOGE/BITUSD | openledger |
DOGE/BTC | openledger |
DOGE/BTS | openledger |
DOGE/DASH | openledger |
DOGE/BTC | p2pb2b |
DOGE/ETH | p2pb2b |
DOGE/USD | p2pb2b |
DOGE/BTC | poloniex |
DOGE/USDC | poloniex |
DOGE/USDT | poloniex |
DOGE/BTC | safecoin |
DOGE/BTC | stocksexchange |
DOGE/LTC | stocksexchange |
DOGE/BTC | threexbit |
DOGE/DASH | threexbit |
DOGE/USD | threexbit |
DOGE/BTC | tidex |
DOGE/ETH | tidex |
DOGE/WAVES | tidex |
DOGE/BCH | tradesatoshi |
DOGE/BTC | tradesatoshi |
DOGE/ETH | tradesatoshi |
DOGE/LTC | tradesatoshi |
DOGE/USDT | tradesatoshi |
DOGE/BTC | tuxexchange |
DOGE/BTC | upbit |
DOGE/USDT | upbit |
DOGE/BTC | xs2 |
DOGE/BTC | yacuna |
DOGE/EUR | yacuna |
DOGE/GBP | yacuna |
DOGE/BTC | yobit |
DOGE/ETH | yobit |
DOGE/RUR | yobit |
DOGE/USD | yobit |
DOGE/WAVES | yobit |
DOGE/BTC | zb |
DOGE/QC | zb |
DOGE/USDT | zb |
DOGE/BTC | zecoex |
DOGE/INR | zecoex |
DOGE/USDT | zecoex |
A Bitcoin clone that has reached success through clever marketing. Over the past year well over a hundred new cryptocurrencies have been created but not many have instantly carved out a niche. Dogecoin has sponsored multiple high profile events such as Nascar teams and the winter olympics - even so there are few locations to use the coin - and instead it has become a de facto internet tipping currency. The coin has produced 100 billion units by the end of 2014 and is now producing roughly 5 billion units per year.
Sorry, detailed technology about DogeCoin (DOGE) is not currently available
Sorry, detailed features about DogeCoin (DOGE) is not currently available